Home: Home › Casinos › BigsBet Casino
Read our overview of BigsBet Casino — rating, license, games, payouts and more.
BigsBet Casino
| Rating | 4.7 / 5 (33 Reviews) |
|---|---|
| License | Anjouan: ALSI-2024 I 2033-FI2 |
| Owner | Bigs Global Ltd., zaregistrirovannaya v Belize |
| Platform | Proprietary |
| Founded | 2025 |
| Games | 10755 |
| Min deposit | $200 |
| Min withdrawal | $2000 |
| Withdrawal limit | 2 000 000 per day |
| Payout speed | 0-24 hours |
| Currencies | RUB, USD, UZS, AZN, KGS, KZT, TRY |
| Languages | Uzbek, Turkish, English, Russian |
| Deposit methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, Dogecoin, Ripple, Litecoin, Tron, SberPay, Cryptocurrency, VTB Bank, FK Wallet, Piastrix, Alfa-Bank, T-Pay |
| Withdrawal methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, Litecoin, Piastrix, FK Wallet |
| Restricted countries | Austria, United Kingdom, Germany, Spain, Netherlands, USA, France, Komory |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| Yoho Slot | 4.6 | 11344 | Open casino |
| LUTRAN | 4.8 | 13749 | Open casino |
| Vinlayn | 4.6 | 1450 | Open casino |
| Jozz | 4.6 | 6820 | Open casino |
| Volna | 4.7 | 5000 | Open casino |
| Epicstar Casino | 4.6 | 2600 | Open casino |
| Leon Casino | 4.6 | 12000 | Open casino |
| AUF Casino | 4.7 | 9000 | Open casino |
🔥 Popular right now — Probability Jones
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| 20000 Leagues Under The Sea (Probability Jones) | Probability Jones | 95.94% | N/A | Open slot |
| Boxo | Probability Jones | 96.47% | High | Open slot |
| The Everlasting Scratchcard | Probability Jones | 76.5% | N/A | Open slot |
| Bird Jewelled | Probability Jones | 92% | N/A | Open slot |